PARTS BREAKDOWN
EA4300F40B (Makita Teal) EA4300FR (Makita Red)
PS-421 (Dolmar Red)
13
12
14
20
18
3
2
EA4300F, EA4300FR PS-421
1
79
9
8
19
4
7
6
5
1
10
11
18
Tank, Handle
19
20
21
21
24
22
18
16
22
19
20
23
DOLMAR
18
19
17
23
EA4300F, EA4300FR PS-421
1
Tank, Handle
Products with multiple versions are listed in subsiding order with the newest version on top not indented.
| Section | Fig. No. | Part No. | EA4300F40B | EA4300FR | PS-421 | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 195-114-650 | TANK CPL. BLUE | 1 | ||||
| 1 | 1 | 195-114-180 | TANK CPL. RED | 1 | 1 | |||
| 1 | 2 | 456143-0 | GRIP OUTER SHELL | 1 | 1 | 1 | ||
| 1 | 2 | 195-117-050 | GRIP OUTER SHELL | 1 | 1 | 1 | ||
| 1 | 3 | 266478-9 | SCREW | 1 | 1 | 1 | ||
| 1 | 3 | 913-455-164 | SCREW | 1 | 1 | 1 | ||
| 1 | 4 | 456142-2 | CATCH LEVER | 1 | 1 | 1 | ||
| 1 | 4 | 195-117-030 | CATCH LEVER | 1 | 1 | 1 | ||
| 1 | 5 | 456141-4 | THROTTLE LEVER | 1 | 1 | 1 | ||
| 1 | 5 | 195-117-020 | THROTTLE LEVER | 1 | 1 | 1 | ||
| 1 | 6 | 195-117-010 | SPRING | 1 | 1 | 1 | ||
| 1 | 7 | 195762-4 | AIR VALVE SET | 1 | 1 | 1 | ||
| 1 | 7 | 170-175-010 | AIR VALVE CPL. | 1 | 1 | |||
| 1 | 8 | 424456-7 | FUEL LINE | 1 | 1 | 1 | ||
| 1 | 8 | 195-114-050 | FUEL LINE | 1 | 1 | |||
| 1 | 9 | 213586-7 | O RING | 1 | 1 | 1 | ||
| 1 | 9 | 963-211-020 | O RING | 1 | 1 | |||
| 1 | 10 | 965-452-090 | TUBE | 1 | 1 | 2,5/5,5mm X1M L=118mm | ||
| 1 | 11 | 965-452-660 | TUBE | 1 | 1 | 1 | 5,6x3mmX1M EPA CODE, RED L=93mm | |
| 1 | 12 | 181-114-202 | TANK CAP CPL. | 1 | 1 | 1 | ||
| 1 | 13 | 213080-9 | PACKING RING | 2 | 2 | 2 | ||
| 1 | 13 | 963-229-036 | PACKING RING | 2 | 2 | |||
| 1 | 14 | 163447-0 | FUEL FILTER | 1 | 1 | 1 | ||
| 1 | 14 | 320-163-447 | FUEL FILTER | 1 | 1 | 1 | ||
| 1 | 16 | 456140-6 | TUBULAR HANDLE | 1 | 1 | 1 | ||
| 1 | 16 | 195-310-010 | TUBULAR HANDLE | 1 | 1 | 1 | ||
| 1 | 17 | 456154-5 | COVER, BLACK | 1 | ||||
| 1 | 17 | 456151-1 | COVER, BLUE | 1 | ||||
| 1 | 17 | 195-310-651 | COVER, BLUE | 1 | ||||
| 1 | 17 | 195-310-051 | COVER, RED | 1 | ||||
| 1 | 18 | 234189-4 | SPRING | 1 | 1 | 1 | ||
| 18 | 165-114-150 | SPRING | 1 | 1 | 1 | |||
| 1 | 18 | 195-114-150 | SPRING | 4 | 4 |
Table Caption: This table lists parts for different models (EA4300F40B, EA4300FR, PS-421), showing the section, figure number, part number, description, and quantity required for each model, along with any relevant notes.
EA4300F, EA4300FR PS-421
1
Tank, Handle
Products with multiple versions are listed in subsiding order with the newest version on top not indented.
| Section | Fig. No. | Part No. | Description | EA4300F40B | EA4300FR | PS-421 | Tech Bulletin | |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 266605-8 | H.L. SOCKET HEAD BOLT | 4 | 4 | 4 | ||
| 1 | 19 | 908-005-165 | H.L. SOCKET HEAD BOLT | 4 | 4 | 4 | ||
| 1 | 20 | 266478-9 | SCREW | 3 | 3 | 3 | ||
| 1 | 20 | 913-455-164 | SCREW | 3 | 3 | 3 | ||
| 1 | 21 | 266478-9 | SCREW | 2 | 2 | 2 | ||
| 1 | 21 | 913-455-164 | SCREW | 2 | 2 | 2 | ||
| 1 | 22 | 266478-9 | SCREW | 2 | 2 | 2 | ||
| 1 | 22 | 913-455-164 | SCREW | 2 | 2 | 2 | ||
| 1 | 23 | 266478-9 | SCREW | 2 | 2 | 2 | ||
| 1 | 23 | 913-455-164 | SCREW | 2 | 2 | 2 | ||
| 1 | 24 | 346517-2 | SPRING GUIDING HEAD | 1 | 1 | 1 | ||
| 24 | 195-114-160 | SPRING GUIDING HEAD | 1 | 1 | 1 | |||
| 79 | 195-114-060 | FUEL NIPPLE | 1 | 1 | 1 | 1 |
Table Caption: This table lists parts with their section, figure number, part number, description, and quantities required for different models (EA4300F40B, EA4300FR, PS-421), along with a column for technical bulletins.
EA4300F, EA4300FR PS-421
2
EA4300F, EA4300FR PS-421
Cover, Air Filter
2
Products with multiple versions are listed in subsiding order with the newest version on top not indented.
Table Caption: This table lists parts for different models, identified by part numbers and descriptions, with quantities specified for each model and associated technical bulletin or section information.
EA4300F, EA4300FR PS-421
Cover, Air Filter
2
Products with multiple versions are listed in subsiding order with the newest version on top not indented.
**Table Caption: This table lists parts for a machine, organized by section and figure number, with part numbers, descriptions, and quantities for specific models (EA4300F40B and